Day 1: to Pieterburen with public transport.
Walk from Pieterburen to Garnwerd, 16 km.
Overnight in a B&B in Garnwerd (booked)
Day 2: walk to Groningen, 13 km.
Train back to our respective homes.
The KNMI weather forecast looks excellent:
| Saturday | Sunday |
Chance of sunshine (%) | 50 | 40 |
Chance of rain (%) | 20 | 70 |
Expected rain (mm) | 0 | 0-4 |
Minimum temp (°C) | 6/9 | 8/11 |
Afternoon temp (°C) | 16/18 | 17/20 |
Wind direction | ZW | Z |
Wind speed (bft) | 3 | 4 |
No comments:
Post a Comment